To be added to the bid holder list and receive notifications of future amendments or addendum to projects out for bid, you must log in to the San Bernardino County Electronic Procurement Network (ePro). For more information about doing business with the County and ePro registration, please see the County’s Purchasing Department website.
If you have not registered in ePro, you may still view the bid documents on the ePro website by clicking the ePro Bid # link. Pre Bid Meeting (Job Walk) attendee lists will be posted to this site within one (1) business day.
Seq. | Project # | ePro# | Description | Location | PreBid Meeting | Bid Closing | License Required | Estimated Cost | Manager | |
---|---|---|---|---|---|---|---|---|---|---|
1 | 10.10.0997- 10.10.0993 | 800 MHz Antenna Generator – Aerojet and Little Sunset Projects |
| 12/15/2020 8:00 am | 01/20/2021 2:00 pm | Class B License | ||||
2 | 10.10.1089 | Yucaipa Regional Park RV Camping-Modular Shower/Restroom Project | 33900 Oak Glen Road, Yucaipa, CA | 11/10/2020 10:00 am | 11/24/2020 2:00 pm | Class B License | ||||
3 | 10.10.0965 | Joshua Tree Government Center Vehicle Impact Barrier (Bollard) Project Informal | Joshua Tree Government Center | 10/01/2020 10:00 am | 10/22/2020 10:00 am | “B” License | ||||
4 | MJOC13 | Mechanical Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class C-4 and C-20 | ||||
5 | GBJOC15 | General Building Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class B License | ||||
6 | GEJOC12 | General Engineering Contractor | Must Pre-Register for Pre-Bid Meeting | 09/10/2020 1:00 pm | 10/01/2020 1:00 pm | Class A License | ||||
7 | 10.10.0091 Elephant Mountain Antenna Site Upgrade Project (Re-Bid) | Elephant Mountain Antenna Site Upgrade Project (Re-Bid) | Barstow, CA | 08/20/2020 10:00 am | 09/17/2020 2:00 pm | Class B License | ||||
8 | 10.10.0180 | High Desert Detention Center Generator Replacement | 9438 Commerce Way, Adelanto | 06/24/2020 10:00 am | 07/22/2020 11:00 am | Class B License | ||||
9 | 0560-Chino Airport Monitoring Well Installation Phase V | Chino Airport Monitoring Well Install | 7000 Merrill Avenue, Chino, California | 01/23/2020 11:00 am | Class “C-57” | |||||
10 | 0680-IT Miro Way Enclosed Storage | Miro Way Enclosed Storage Garage | 1743 Miro Way, Rialto, CA 92376 | 02/13/2020 10:00 am | Class “B” License | |||||
11 | 0572- Whitney Young Modular | Install two new mobile modular classroom buildings | 1755 W Maple St., San Bernardino 92411 | 01/07/2020 8:30 am | Class “B” License | |||||
12 | 0492-Rancho Cucamonga Modular | Install modular building for office and restroom use | 9324 San Bernardino Ave., Rancho Cucamonga 91730 | 01/07/2020 11:30 am | Class “B” License | |||||
13 | 10.10.0076 (5P60) | CVJDAC Emergency Evacuation Area | 900 E. Gilbert St., San Bernardino | 06/05/2019 10:00 am | 06/25/2018 2:00 pm | State Contractor’s Class A or B License is required to bid the project. | $400,000 | Brenton Rankin (909) 771-1168 | ||
14 | 10.10.0114-323 Building Acquisition and Remodel Design-Build Project | Request for Bids for 323 W. Court St. (Pre Qualified) | 323 West Court St., San Bernardino | 09/18/2019 4:00 pm | Contractor License “B” and who have been approved through Request for Qualification process | 15,500,000. | Dorney Chamberlain 909-838-9128 | |||
15 | 10.10.0315 Countywide Preschool Department Improvement Project-Ontario |
| Request for Bids – Countywide PSD Improvement Project – Ontario | 555 W. Maple Street, Ontario | 06/27/2019 10:00 am | 08/13/2019 2:00 pm | Class A or B | 566,132.00 | Dorney Chamberlain 909-838-9128 | |
16 | 10.10.0265 0265 ARMC Oncology Infusion Clinic | Request for Bids – ARMC Ongology Infusion Clinic | 400 N. Pepper Ave., Colton | 08/22/2019 10:00 am | 09/26/2019 1:00 pm | State Contractor’s Class “B” License is required | $4,500,000.00 | Deval Shah 909-501-9451 | ||
17 |